Currently TXing
Time (America/Sao_Paulo) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
30.991 °C 1368 MHz 0 %
0.3%
29 days, 14 hrs, 15 mins, 56 s 29 days, 5 hrs, 4 mins, 14 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk2p1 /
17%
5.53 GB 1.08 GB 6.99 GB
/dev/zram1 /var/log
71%
12.74 MB 30.59 MB 46.84 MB
Connected YSFGateways
Reporting Time (America/Sao_Paulo) Callsign
2024-07-27 05:07:52YCS724-97
Last Heard List
Time (America/Sao_Paulo) Callsign Target Gateway Dur (s)
2024-07-26 22:57:46DG5BEALL YCS724-97 2
2024-07-26 22:47:16PY1YJALL YCS724-97 2
2024-07-26 21:48:57PU4AAPALL YCS724-97 7
2024-07-26 21:43:52PU2YTEALL YCS724-97 9
2024-07-26 21:34:48PU4DDBALL YCS724-97 2
2024-07-26 21:31:16PY4IMALL YCS724-97 3
2024-07-26 21:04:32PY4CEPALL YCS724-97 2
Todays Heard List
Time (America/Sao_Paulo) Callsign Target Gateway Dur (s)
2024-07-26 22:57:46DG5BEALL YCS724-97 2
2024-07-26 22:47:16PY1YJALL YCS724-97 2
2024-07-26 21:48:57PU4AAPALL YCS724-97 7
2024-07-26 21:48:50PU4AAPALL YCS724-97 4
2024-07-26 21:45:35PU4AAPALL YCS724-97 5
2024-07-26 21:45:28PU4AAPALL YCS724-97 4
2024-07-26 21:43:52PU2YTEALL YCS724-97 9
2024-07-26 21:43:31PU2YTEALL YCS724-97 3
2024-07-26 21:42:46PU2YTEALL YCS724-97 4
2024-07-26 21:42:39PU2YTEALL YCS724-97 2
2024-07-26 21:34:48PU4DDBALL YCS724-97 2
2024-07-26 21:32:21PU4DDBALL YCS724-97 11
2024-07-26 21:32:10PU4DDBALL YCS724-97 2
2024-07-26 21:31:16PY4IMALL YCS724-97 3
2024-07-26 21:22:13PU4DDBALL YCS724-97 9
2024-07-26 21:21:29PU4DDBALL YCS724-97 5
2024-07-26 21:21:19PY4IMALL YCS724-97 2
2024-07-26 21:21:16PY4IMALL YCS724-97 3
2024-07-26 21:20:46PU4DDBALL YCS724-97 11
2024-07-26 21:20:17PY4IMALL YCS724-97 23
2024-07-26 21:20:14PY4IMALL YCS724-97 2
2024-07-26 21:20:11PY4IMALL YCS724-97 3
2024-07-26 21:20:09PY4IMALL YCS724-97 2
2024-07-26 21:20:01PY4IMALL YCS724-97 8
2024-07-26 21:19:17PY4IMALL YCS724-97 40
2024-07-26 21:19:06PY4IMALL YCS724-97 4
2024-07-26 21:19:03PY4IMALL YCS724-97 3
2024-07-26 21:19:00PY4IMALL YCS724-97 3
2024-07-26 21:18:58PY4IMALL YCS724-97 2
2024-07-26 21:18:49PY4IMALL YCS724-97 9
2024-07-26 21:18:30PY4IMALL YCS724-97 16
2024-07-26 21:18:25PY4IMALL YCS724-97 2
2024-07-26 21:18:23PY4IMALL YCS724-97 2
2024-07-26 21:18:20PY4IMALL YCS724-97 2
2024-07-26 21:18:17PY4IMALL YCS724-97 3
2024-07-26 21:17:57PU4DDBALL YCS724-97 12
2024-07-26 21:04:32PY4CEPALL YCS724-97 2
2024-07-26 21:04:24PY4CEPALL YCS724-97 2
2024-07-26 21:03:34PY4CEPALL YCS724-97 5
Alltime Heard List
Time (America/Sao_Paulo) Callsign Target Gateway
2024-07-26 22:57:46DG5BEALL YCS724-97
2024-07-26 22:47:16PY1YJALL YCS724-97
2024-07-26 21:48:57PU4AAPALL YCS724-97
2024-07-26 21:43:52PU2YTEALL YCS724-97
2024-07-26 21:34:48PU4DDBALL YCS724-97
2024-07-26 21:31:16PY4IMALL YCS724-97
2024-07-26 21:04:32PY4CEPALL YCS724-97
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-07-27, 05:09:05 (America/Sao_Paulo) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard