Currently TXing
Time (America/Sao_Paulo) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
31.354 °C 1368 MHz 0 %
0%
1 day, 22 hrs, 40 mins, 21 s 1 day, 22 hrs, 22 mins, 40 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk2p1 /
17%
5.51 GB 1.11 GB 6.99 GB
/dev/zram1 /var/log
57%
18.86 MB 24.48 MB 46.84 MB
Connected YSFGateways
Reporting Time (America/Sao_Paulo) Callsign
2026-04-29 10:30:34YCS724-97
Last Heard List
Time (America/Sao_Paulo) Callsign Target Gateway Dur (s)
2026-04-29 08:00:56PU4WMGALL YCS724-97 4
2026-04-29 07:52:21PU1MAVALL YCS724-97 9
Todays Heard List
Time (America/Sao_Paulo) Callsign Target Gateway Dur (s)
2026-04-29 08:00:56PU4WMGALL YCS724-97 4
2026-04-29 07:53:42PU4WMGALL YCS724-97 9
2026-04-29 07:53:11PU4WMGALL YCS724-97 16
2026-04-29 07:52:32PU4WMGALL YCS724-97 2
2026-04-29 07:52:21PU1MAVALL YCS724-97 9
2026-04-29 07:52:15PU4WMGALL YCS724-97 5
2026-04-29 07:51:53PU1MAVALL YCS724-97 21
2026-04-29 07:51:23PU4WMGALL YCS724-97 29
2026-04-29 07:49:52PU1MAVALL YCS724-97 30
2026-04-29 07:48:47PU1MAVALL YCS724-97 5
2026-04-29 07:47:27PU4WMGALL YCS724-97 17
2026-04-29 07:46:31PU1MAVALL YCS724-97 55
2026-04-29 07:45:25PU4WMGALL YCS724-97 4
2026-04-29 07:44:35PU1MAVALL YCS724-97 45
2026-04-29 07:44:05PU4WMGALL YCS724-97 26
2026-04-29 07:43:53PU1MAVALL YCS724-97 8
2026-04-29 07:43:08PU1MAVALL YCS724-97 4
2026-04-29 07:42:47PU4WMGALL YCS724-97 19
2026-04-29 07:41:27PU1MAVALL YCS724-97 18
2026-04-29 07:41:10PU4WMGALL YCS724-97 14
2026-04-29 07:40:51PU1MAVALL YCS724-97 16
2026-04-29 07:39:20PU4WMGALL YCS724-97 34
2026-04-29 07:39:02PU1MAVALL YCS724-97 16
2026-04-29 07:38:48PU4WMGALL YCS724-97 12
2026-04-29 07:38:36PU1MAVALL YCS724-97 10
2026-04-29 07:38:26PU4WMGALL YCS724-97 6
2026-04-29 07:37:03PU1MAVALL YCS724-97 12
Alltime Heard List
Time (America/Sao_Paulo) Callsign Target Gateway
2026-04-29 08:00:56PU4WMGALL YCS724-97
2026-04-29 07:52:21PU1MAVALL YCS724-97
2026-04-20 14:25:39EA4IBVALL YCS724-97
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-04-29, 10:30:54 (America/Sao_Paulo) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard